SIZE GUIDE - SHORT
SHORT. READY TO SWIM & WEAR
| SIZE CM | S | M | L | XL | XXL |
| HALF WAIST (A) | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 |
| OUTSIDE LEG (B) | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 |
| LEG OPENING (C) | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
SIZE GUIDE - SHORTER
SHORTER. THE CLASSIC MID-LENGTH.

|
SIZE CM |
S |
M |
L |
XL |
XXL |
XXXL |
|
HALF WAIST (A) |
39 |
41 |
43 |
45 |
47 |
49 |
|
OUTSIDE LEG (B) |
38.5 |
39.5 |
40.5 |
41.5 |
42.5 |
43.5 |
|
LEG OPENING (C) |
29 |
30 |
31 |
32 |
33 |
34 |
SIZE GUIDE - SHORTEST
SHORTEST. THE SHORTEST TRUNK
| SIZE CM | S | M | L | XL |
| HALF WAIST (A) | 39 | 41 | 43 | 45 |
| OUTSIDE LEG (B) | 29 | 30 | 31 | 32 |
| LEG OPENING (C) | 31 | 32 | 33 | 34 |
SIZE GUIDE - TERRY SHORTS
TERRY SHORTS
| SIZE CM | S | M | L | XL |
| HALF WAIST (A) | 38 | 40 | 42 | 44 |
| LEG OPENING (B) | 31 | 32 | 33 | 34 |
| OUTSIDE LEG (C) | 39 | 41 | 43 | 45 |
SIZE GUIDE - PIMA JERSEY
PIMA JERSEY
| SIZE CM | S | M | L |
| CHEST (A) | 58 | 60 | 62 |
| SLEEVE LENGTH (B) | 56 | 57 | 58 |
| TOTAL LENGTH (C) | 68 | 70 | 72 |
SIZE GUIDE - KNITWEAR PIMA POLO
KNITWEAR PIMA POLO
| SIZE CM | S | M | L |
| CHEST (A) | 57 | 60 | 63 |
| SLEEVE LENGTH (B) | 21 | 22 | 23 |
| TOTAL LENGTH (C) | 64 | 69 | 73 |
SIZE GUIDE - RAMIE MAOSHIRT
ASIAN RAMIE MAOSHIRT
| SIZE CM | S | M | L | XL | XXL |
| CHEST (A) | 57 | 59 | 61 | 63 | 65 |
| SLEEVE LENGTH (B) | 64 | 65 | 66 | 67 | 68 |
| TOTAL LENGTH (D) | 74 | 76 | 78 | 80 | 82 |
SIZE GUIDE - RAMIE ALOHA
RAMIE ALOHA
| SIZE CM | S | M | L | XL | XXL |
| CHEST (A) | 56 | 58 | 60 | 62 | 64 |
| SLEEVE LENGTH (B) | 26 | 27 | 28 | 29 | 30 |
| TOTAL LENGTH (C) | 70 | 72 | 74 | 76 | 78 |
SIZE GUIDE - RAMIE TEEBLOUSE
ASIAN RAMIE TEEBLOUSE
| SIZE CM | S | M | L | XL | XXL |
| CHEST (A) | 65 | 67 | 69 | 71 | 72 |
| SLEEVE LENGTH (B) | 26 | 27 | 28 | 29 | 30 |
| TOTAL LENGTH (D) | 70 | 72 | 74 | 76 | 78 |
SIZE GUIDE - ASIAN RAMIE SHIRT
ASIAN RAMIE SHIRT
| SIZE CM | S | M | L | XL |
| CHEST (A) | 51 | 53 | 55 | 58 |
| SLEEVE LENGTH (B) | 45 | 46 | 47 | 48 |
| NECK (C) | 23 | 23.5 | 24 | 24.5 |
| LENGTH (D) | 64 | 65 | 66 | 67 |
SIZE GUIDE - RAMIE KIMONO
KIMONO
| SIZE CM | UNIQUE |
| CHEST (A) | 72 |
| SLEEVE LENGTH (B) | 28 |
| TOTAL LENGTH (C) | 85 |
SIZE GUIDE - C-NECK LINEN
C-NECK LINEN
| SIZE CM | S | M | L | XL | XXL |
| CHEST (A) | 55 | 57 | 59 | 61 | 63 |
| SLEEVE LENGTH (B) | 23 | 24 | 25 | 26 | 27 |
| TOTAL LENGHT (C) | 71 | 72 | 73 | 74 | 75 |
SIZE GUIDE - V-NECK LINEN
V-NECK LINEN
| SIZE CM | S | M | L | XL | XXL |
| CHEST (A) | 55 | 57 | 59 | 61 | 63 |
| SLEEVE LENGTH (B) | 23 | 24 | 25 | 26 | 27 |
| TOTAL LENGHT (C) | 71 | 72 | 73 | 74 | 75 |
SIZE GUIDE - PURE LINEN SWEATSHIRT
PURE LINEN SWEATSHIRT
| SIZE CM | S | M | L | XL | XXL |
| CHEST (A) | 55 | 57 | 59 | 61 | 63 |
| SLEEVE LENGTH (B) | 59 | 59 | 60 | 61 | 61 |
| TOTAL LENGTH (C) | 70 | 72 | 74 | 76 | 78 |
SIZE GUIDE - TERRY TOP
TERRY TOP
| SIZE CM | S | M | L | XL |
| CHEST (A) | 53 | 56 | 59 | 62 |
| SLEEVE LENGTH (B) | 23 | 23.5 | 24 | 24.5 |
| TOTAL LENGTH (C) | 72 | 73 | 74 | 75 |
SIZE GUIDE - TERRY TOWEL T-SHIRT
TERRY TOWEL T-SHIRT
| SIZE CM | S | M | L | XL | XXL |
| CHEST (A) | 47.5 | 50 | 52.5 | 55 | 57.5 |
| SHOULDER (B) | 42 | 44 | 46 | 48 | 50 |
| SLEEVE LENGHT (C) | 18 | 19 | 20 | 21 | 22 |
| LENGHT (D) | 69 | 70 | 71 | 72 | 73 |
SIZE GUIDE - TERRY SWEATSHIRT
TERRY SWEATSHIRT
| SIZE CM | S | M | L | XL |
| CHEST (A) | 53 | 56 | 59 | 62 |
| SLEEVE LENGTH (B) | 59 | 59 | 60 | 61 |
| TOTAL LENGTH (C) | 72 | 74 | 75 | 76 |
SIZE GUIDE - TERRY COVER-UP
TERRY COVER-UP
| SIZE CM | UNIQUE |
| CHEST (A) | 70 |
| SHOULDER (B) | 64 |
| SLEEVE LENGTH (C) | 53 |
| TOTAL LENGTH (D) | 130 |
SIZE GUIDE - LOOSE FIT T-SHIRT
LOOSE FIT ORGANIC COTTON T-SHIRT
| SIZE CM | S | M | L | XL |
| CHEST (A) | 51 | 53 | 55 | 58 |
| SLEEVE LENGTH (B) | 45 | 46 | 47 | 48 |
| NECK (C) | 23 | 23.5 | 24 | 24.5 |
| LENGTH (D) | 64 | 65 | 66 | 67 |
size guide SLIM FIT ORGANIC COTTON T-SHIRT
SLIM FIT ORGANIC COTTON T-SHIRT
| SIZE CM | S | M | L | XL | XXL |
| CHEST (A) | 47.5 | 50 | 52.5 | 55 | 57.5 |
| SHOULDER (B) | 42 | 44 | 46 | 48 | 50 |
| SLEEVE LENGHT (C) | 18 | 19 | 20 | 21 | 22 |
| LENGHT (D) | 69 | 70 | 71 | 72 | 73 |
RUANAS
RUANAS
| SIZE CM | A | B | C |
| CMS | 118 | 165 | 90 |
SIZE GUIDE - TERRY PANTS
TERRY PANTS
| SIZE CM | S | M | L | XL |
| HALF WAIST (A) | 38 | 40 | 42 | 44 |
| LEG OPENING (B) | 18 | 19 | 20 | 21 |
| OUTSIDE LEG (C) | 97 | 99 | 101 | 102 |
SIZE GUIDE - RAMIE CHILLPANTS
CHILLPANTS
| SIZE CM | S | M | L | XL | XXL |
| HALF WAIST (A) | 38 | 40 | 42 | 44 | 46 |
| LEG OPENING (B) | 18 | 19 | 20 | 21 | 22 |
| OUTSIDE LEG (C) | 97 | 98 | 99 | 100 | 101 |
size guide BAGS
BAGS
| ONE SIZE | A | B | C |
| CMS | 47 | 47 | 60 |



















