ESSENTIALS BAG
ESSENTIALS BAG
Regular price
€10,00
Regular price
Sale price
€10,00
Unit price
per
Tax included.
Product Detail
Product Detail
Thoughtfully crafted to hold your most personal essentials, this compact and functional bag is the perfect companion for life on the move. Whether for daily rituals or weekend escapes, the Essentials Bag reflects Benibeca’s timeless minimalism and refined practicality.
Composition and care
Composition and care
100% Handwoven Pima Cotton & Leather Handles
To maintain your bag’s quality:
- Professional cleaning only to preserve the handcrafted cotton and leather details.
- Do not wash at home; moisture may damage the fibers and leather.
- Wipe leather handles with a soft, dry cloth to maintain their finish.
- Store in its protective dust bag and fill with tissue paper to keep its shape.
Easy Returns
Express Shipping
Money-Back Guarantee

SIZE GUIDE INTERNATIONAL GUIDE
INTERNATIONAL GUIDE
|
SIZE |
S |
M |
L |
XL |
XXL |
XXXL |
|
UK/USA |
30/31 |
32/33 |
34 |
36 |
38 |
40 |
|
EU |
38 |
40 |
42 |
44 |
46 |
48 |
SHORTER. THE CLASSIC MID-LENGTH.

|
SIZE CM |
S |
M |
L |
XL |
XXL |
XXXL |
|
HALF WAIST (A) |
39 |
41 |
43 |
45 |
47 |
49 |
|
OUTSIDE LEG (B) |
38.5 |
39.5 |
40.5 |
41.5 |
42.5 |
43.5 |
|
LEG OPENING (C) |
29 |
30 |
31 |
32 |
33 |
34 |
SHORT. READY TO SWIM & WEAR
| SIZE CM | S | M | L | XL | XXL |
| HALF WAIST (A) | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 |
| OUTSIDE LEG (B) | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 |
| LEG OPENING (C) | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
| SIZE INCHES | S | M | L | XL | XXL |
| HALF WAIST (A) | 15.2 | 15.9 | 16.7 | 17.5 | 18.3 |
| OUTSIDE LEG (B) | 15.2 | 15.6 | 15.9 | 16.3 | 16.7 |
| LEG OPENING (C) | 11.2 | 11.6 | 12 | 12.4 | 12.8 |
SHORTEST. THE SHORTEST TRUNK
| SIZE CM | S | M | L | XL |
| HALF WAIST (A) | 39 | 41 | 43 | 45 |
| OUTSIDE LEG (B) | 29 | 30 | 31 | 32 |
| LEG OPENING (C) | 31 | 32 | 33 | 34 |
| SIZE INCHES | S | M | L | XL |
| HALF WAIST (A) | 14.6 | 15.4 | 16.1 | 16.9 |
| OUTSIDE LEG (B) | 12.2 | 12.6 | 13 | 13.4 |
| LEG OPENING (C) | 31 | 32 | 33 | 34 |
RUANAS
| ONE SIZE | A | B | C |
| CMS | 118 | 165 | 90 |
| INCHES | 46.4 | 64.9 | 35.4 |
SLIM FIT ORGANIC COTTON T-SHIRT
| SIZE CM | S | M | L | XL | XXL |
| CHEST (A) | 47.5 | 50 | 52.5 | 55 | 57.5 |
| SHOULDER (B) | 42 | 44 | 46 | 48 | 50 |
| SLEEVE LENGHT (C) | 18 | 19 | 20 | 21 | 22 |
| LENGHT (D) | 69 | 70 | 71 | 72 | 73 |
| SIZE INCHES | S | M | L | XL | XXL |
|
|
18.7 | 19.7 | 20.7 | 21.6 | 22.6 |
|
|
16.5 | 17.3 | 18.1 | 18.9 | 19.7 |
|
|
7.1 | 7.5 | 7.9 | 8.3 | 8.6 |
| LENGHT (D) | 27 | 27.5 | 28 | 28.5 | 29 |
LOOSE FIT ORGANIC COTTON T-SHIRT
| SIZE CM | S | M | L | XL |
| CHEST (A) | 51 | 53 | 55 | 58 |
| SLEEVE LENGTH (B) | 45 | 46 | 47 | 48 |
| NECK (C) | 23 | 23.5 | 24 | 24.5 |
| LENGTH (D) | 64 | 65 | 66 | 67 |
| SIZE INCHES | S | M | L | XL |
| CHEST (A) | 20 | 20.8 | 21.6 | 22.8 |
|
|
17.7 | 18.1 | 18.5 | 18.9 |
|
|
9 | 9.25 | 9.5 | 9.65 |
| LENGTH (D) | 25.2 | 25.6 | 25.9 | 26.3 |
BAGS
| ONE SIZE | A | B | C |
| CMS | 47 | 47 | 60 |
| INCHES | 18.5 | 18.5 | 23.6 |
They also talk about us





